| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 147 | 8 | ICHABOD | 1820 | OH | CLERMONT | UNION | 46 | 021101-01101200 |
| 73 | 233i | ISAAC | 1820 | MA | WORCESTER | BOYLSTON | 127 | 000010-00101 |
| 90 | 115 | ISAAC | 1820 | MD | HARFORD | 77 | 310010-01010001 | |
| 170 | ISAAC | 1820 | PA | CRAWFORD | MEADVILLE | 49 | 000010-00000001 | |
Return to 1820 Heads Index | ||||||||
Return to 1820 Index |
||||||||
Return to Heads Alphabetic Index |
||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||